

USI Pole Information based on 2004 Florida Building Code Section 1609
Wind Speeds based on ASCE 7-02 with 1.2 gust factor
| Length | Type | Tip | Base | Embed | Project | EPA (sq. ft.) Exposure B | EPA (sq. ft.) Exposure C | ||||||
| 120 | 130 | 140 | 150 | 120 | 130 | 140 | 150 | ||||||
| 20 | TI | 4 | 7.22 | 5' | 15' | 23.8 | 19.8 | 16.6 | 14.1 | 14.2 | 11.6 | 9.6 | 7.9 |
| 25 | TI | 4 | 8.03 | 5' | 20' | 17.6 | 14.3 | 11.7 | 9.6 | 10.0 | 7.9 | 6.2 | 4.8 |
| 30 | TI | 4 | 8.83 | 5' | 25' | 13.2 | 10.4 | 8.2 | 6.4 | 6.9 | 5.0 | 3.5 | 2.3 |
| 35 | TI | 4 | 9.64 | 10' | 25' | 13.0 | 10.1 | 7.9 | 6.1 | 6.6 | 4.7 | 3.2 | 2.0 |
| 20 | TI | 5 | 8.22 | 5' | 15' | 29.3 | 24.4 | 20.5 | 17.4 | 17.5 | 14.3 | 11.8 | 9.8 |
| 25 | TI | 5 | 9.03 | 5' | 20' | 21.0 | 17.1 | 14.0 | 11.5 | 11.9 | 9.4 | 7.4 | 5.7 |
| 30 | TI | 5 | 9.83 | 5' | 25' | 15.4 | 12.1 | 9.5 | 7.4 | 8.0 | 5.8 | 4.0 | 2.6 |
| 35 | TI | 5 | 10.64 | 10' | 25' | 15.1 | 11.8 | 9.2 | 7.1 | 7.7 | 5.5 | 3.7 | 2.3 |
| 20' | TII | 6 | 9.22 | 5' | 15' | 66.1 | 55.7 | 47.4 | 40.7 | 40.9 | 34.2 | 28.9 | 24.6 |
| 25' | TII | 6 | 10.03 | 5' | 20' | 48.7 | 40.6 | 34.2 | 29.0 | 29.9 | 24.6 | 20.3 | 16.9 |
| 30' | TII | 6 | 10.83 | 5' | 25' | 37.8 | 31.0 | 25.7 | 21.3 | 22.6 | 18.1 | 14.5 | 11.6 |
| 35' | TII | 6 | 11.64 | 5' | 30' | 30.0 | 24.1 | 19.4 | 15.6 | 17.1 | 13.1 | 10.0 | 7.4 |
| 40' | TII | 6 | 12.44 | 10' | 30' | 29.6 | 23.7 | 19.1 | 15.3 | 16.8 | 12.8 | 9.6 | 7.1 |
| 45' | TII | 6 | 13.25 | 10' | 35' | 23.4 | 18.1 | 13.9 | 10.5 | 12.1 | 8.5 | 5.7 | 3.3 |
| 35' | TIII | 6 | 11.64 | 5' | 30' | 69.8 | 58.0 | 48.6 | 41.1 | 44.1 | 36.1 | 29.8 | 24.7 |
| 40' | TIII | 6 | 12.44 | 10' | 30' | 69.4 | 57.7 | 48.3 | 40.8 | 43.7 | 35.7 | 29.4 | 24.3 |
| 45' | TIII | 6 | 13.25 | 10' | 35' | 59.0 | 48.4 | 40.1 | 33.3 | 36.5 | 29.3 | 23.6 | 19.0 |
| 50' | TIII | 6 | 14.05 | 10' | 40' | 50.6 | 40.9 | 33.3 | 27.2 | 30.5 | 23.9 | 18.6 | 14.3 |
For lengths over 50' or for additional information, call 1-800-798-7653 or
Utilities Structures, Inc. P.O. Box 9303 Fort Myers, FL 33902
(800)798-POLE (7653) (239)332-0446 Fax (239)332-7132